iKONIC EVAC LIFTS
EVACUATION LIFT Cert to BS EN 81-76
The type of Evacuation you will require will be determined by the capacity assessment and Evacuation plan.
Our evacuation lifts are designed, supplied, and installed according to BS EN 81-76 and comply with BS EN 81-20 and BS EN 81-70 standards.
We offer a range of Evacuation Lifts to learn more about each type, simply select one of the links below:
Driver-Assisted Evacuation Lift BS EN 81-76 | Controlled by a designated person in the lift car.
Automatic Evacuation Lift | Controlled by the building systems.
Class A Evacuation Lift | BS EN 81-76, BS EN 81-70.
Class B Evacuation Lift | BS EN 81-76, BS EN 81-70.
Designated person training is also available.
If you require any help do not hessitate to contact us.
| iKONIC EVAC BASIC TECHNICAL INFORMATION | |
|---|---|
| STANDARDS | BS EN 81-76, BS EN 81-20, BS EN 81-70 |
| MAX DUTY LOAD (Kg) | 630 • 8000 |
| RATED SPEED (m/s) | 1.0 • 1.6 |
| STARTS PER HOUR | 240 |
| MAX LIFT TRAVEL (M) | 50 |
| PIT (mm) | 1200 * lower pits may be available |
| HEADROOM (mm) | 3200 * lower headroom may be available |
| POWER SUPPLY (TNP) | 400 V 3 Phase 50 Hertzs |
| DRIVE SYSTEM | Geared Traction |
| ENTRANCE OPTIONS | Single, (Through or Adjacent on request) |
| 2ND POWER SUPPLY | Available on request |
| MIN SIZE LIFT SHAFT (mm) | 1650 W x 1750 D |
| MIN SIZE LIFT CAR (mm) | 1100 W x 1400 D |
| MIN SIZE LIFT ENTRANCE (mm) | 900 W |













